.ton name

walletdomains.ton

Auction

Ends 13 Nov 2026, 16:58 UTCin 43 minutes

Connect a wallet to bid.

Highest bid

2.205GRAM≈ $2.49

LeadingUQAIOl…HOa0OW

Next bid at least2.316 GRAM

  1. 0.997 GRAM · the first bid13 Nov 2026, 14:32 UTC
  2. 1.047 GRAM · UQCKda…-mIisA13 Nov 2026, 14:47 UTC
  3. 1.099 GRAM · UQAIOl…HOa0OW13 Nov 2026, 14:54 UTC
  4. 1.154 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:24 UTC
  5. 1.212 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:29 UTC
  6. 1.272 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:45 UTC
  7. 1.336 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:46 UTC
  8. 1.403 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:50 UTC
  9. 1.473 GRAM · UQDDd9…vvAXLA13 Nov 2026, 15:51 UTC
  10. 1.7 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:54 UTC
  11. 1.785 GRAM · UQDDd9…vvAXLA13 Nov 2026, 15:56 UTC
  12. 2 GRAM · UQCpqc…SytxBx13 Nov 2026, 15:56 UTC
  13. 2.1 GRAM · UQDDd9…vvAXLA13 Nov 2026, 15:56 UTC
  14. 2.205 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:58 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details