.ton name

telemarkets.ton

Auction

Ends 12 Nov 2026, 13:13 UTCin 55 minutes

Connect a wallet to bid.

Highest bid

60GRAM≈ $74.49

LeadingUQDaH_…bEM1KT

Next bid at least63 GRAM

  1. 0.997 GRAM · the first bid12 Nov 2026, 11:08 UTC
  2. 5 GRAM · UQDaH_…bEM1KT12 Nov 2026, 11:39 UTC
  3. 10 GRAM · UQCPyd…LciJBM12 Nov 2026, 11:58 UTC
  4. 20 GRAM · UQDaH_…bEM1KT12 Nov 2026, 12:02 UTC
  5. 25 GRAM · UQCPyd…LciJBM12 Nov 2026, 12:07 UTC
  6. 30 GRAM · UQDaH_…bEM1KT12 Nov 2026, 12:09 UTC
  7. 50 GRAM · UQDGU_…3TJdUz12 Nov 2026, 12:09 UTC
  8. 60 GRAM · UQDaH_…bEM1KT12 Nov 2026, 12:13 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details