.ton name

substitution.ton

Auction

Ends 31 Oct 2026, 00:23 UTCin 47 minutes

Connect a wallet to bid.

Highest bid

2.34GRAM≈ $2.75

LeadingUQADhg…uqJLaT

Next bid at least2.457 GRAM

  1. 0.997 GRAM · the first bid30 Oct 2026, 21:44 UTC
  2. 1.047 GRAM · UQBixg…kIQspb30 Oct 2026, 21:56 UTC
  3. 1.5 GRAM · UQB5tX…dE3J8j30 Oct 2026, 21:57 UTC
  4. 2 GRAM · UQBixg…kIQspb30 Oct 2026, 22:15 UTC
  5. 2.11 GRAM · UQADhg…uqJLaT30 Oct 2026, 22:30 UTC
  6. 2.215 GRAM · UQBixg…kIQspb30 Oct 2026, 22:32 UTC
  7. 2.34 GRAM · UQADhg…uqJLaT30 Oct 2026, 23:23 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details