.ton name

objective.ton

Auction

Ends 30 Oct 2026, 15:26 UTCin 34 minutes

Connect a wallet to bid.

Highest bid

20.139GRAM≈ $23.33

LeadingUQCpqc…SytxBx

Next bid at least21.146 GRAM

  1. 9.997 GRAM · the first bid30 Oct 2026, 12:01 UTC
  2. 15 GRAM · UQCpqc…SytxBx30 Oct 2026, 12:35 UTC
  3. 15.75 GRAM · UQDDd9…vvAXLA30 Oct 2026, 12:42 UTC
  4. 16.537 GRAM · UQCpqc…SytxBx30 Oct 2026, 13:13 UTC
  5. 17.38 GRAM · UQADhg…uqJLaT30 Oct 2026, 13:26 UTC
  6. 18.249 GRAM · UQCpqc…SytxBx30 Oct 2026, 13:47 UTC
  7. 19.18 GRAM · UQADhg…uqJLaT30 Oct 2026, 14:20 UTC
  8. 20.139 GRAM · UQCpqc…SytxBx30 Oct 2026, 14:26 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details