.ton name

nftpayments.ton

Auction

Ends 13 Nov 2026, 17:05 UTCin 50 minutes

Connect a wallet to bid.

Highest bid

2.01GRAM≈ $2.27

LeadingUQAIOl…HOa0OW

Next bid at least2.111 GRAM

  1. 0.997 GRAM · the first bid13 Nov 2026, 14:37 UTC
  2. 1.047 GRAM · UQCKda…-mIisA13 Nov 2026, 14:47 UTC
  3. 1.099 GRAM · UQAIOl…HOa0OW13 Nov 2026, 14:54 UTC
  4. 1.154 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:25 UTC
  5. 1.212 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:29 UTC
  6. 1.272 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:29 UTC
  7. 1.336 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:31 UTC
  8. 1.5 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:44 UTC
  9. 1.575 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:48 UTC
  10. 1.653 GRAM · UQCqVT…VvSrH513 Nov 2026, 15:55 UTC
  11. 1.736 GRAM · UQDDd9…vvAXLA13 Nov 2026, 15:55 UTC
  12. 1.823 GRAM · UQAIOl…HOa0OW13 Nov 2026, 15:59 UTC
  13. 1.914 GRAM · UQCpqc…SytxBx13 Nov 2026, 16:01 UTC
  14. 2.01 GRAM · UQAIOl…HOa0OW13 Nov 2026, 16:05 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details