.ton name

names.ton

Auction

Ends 17 Nov 2026, 06:33 UTCin 10 hours 21 minutes

Connect a wallet to bid.

Highest bid · released name, 7 day auction

67.004GRAM≈ $70.05

LeadingUQB1sM…7QvJHf

Next bid at least70.356 GRAM

  1. 52.5 GRAM · UQC2Js…NgpM6j10 Nov 2026, 06:41 UTC
  2. 55.125 GRAM · UQANty…2v6nR110 Nov 2026, 06:53 UTC
  3. 57.881 GRAM · UQC2Js…NgpM6j10 Nov 2026, 07:23 UTC
  4. 60.775 GRAM · UQB1sM…7QvJHf10 Nov 2026, 07:24 UTC
  5. 63.814 GRAM · UQCCSi…Liz9Wf11 Nov 2026, 04:34 UTC
  6. 67.004 GRAM · UQB1sM…7QvJHf11 Nov 2026, 07:00 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details