.ton name

maybe.ton

Auction

Ends 23 Oct 2026, 19:26 UTCin 34 minutes

Connect a wallet to bid.

Highest bid · released name, 7 day auction

96.787GRAM≈ $127

LeadingUQCwoZ…dvtWeI

Next bid at least101.628 GRAM

  1. 52.5 GRAM · UQCw4h…pbrMd-23 Oct 2026, 11:25 UTC
  2. 55.125 GRAM · UQBJHI…PR__XV23 Oct 2026, 11:30 UTC
  3. 57.881 GRAM · UQCw4h…pbrMd-23 Oct 2026, 12:15 UTC
  4. 60.775 GRAM · UQCwoZ…dvtWeI23 Oct 2026, 13:06 UTC
  5. 63.814 GRAM · UQCw4h…pbrMd-23 Oct 2026, 13:51 UTC
  6. 67.004 GRAM · UQCeyB…C6jecK23 Oct 2026, 14:37 UTC
  7. 70.355 GRAM · UQCwoZ…dvtWeI23 Oct 2026, 15:27 UTC
  8. 73.872 GRAM · UQA_bW…LbuEaT23 Oct 2026, 16:22 UTC
  9. 83.291 GRAM · UQCwoZ…dvtWeI23 Oct 2026, 16:56 UTC
  10. 87.456 GRAM · UQA_bW…LbuEaT23 Oct 2026, 17:51 UTC
  11. 96.787 GRAM · UQCwoZ…dvtWeI23 Oct 2026, 18:26 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

What it points at

Left by its last holder.

  • WebsiteNot set
  • WalletUQBpZdeFQ_ZeKb8cfIhQSWCi2ubkCWDB-lQHFqwFBKKU1-h8
  • StorageNot set
  • SubdomainsOff

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details