.ton name

implications.ton

Auction

Ends 31 Oct 2026, 00:24 UTCin 48 minutes

Connect a wallet to bid.

Highest bid

2.8GRAM≈ $3.29

LeadingUQBixg…kIQspb

Next bid at least2.94 GRAM

  1. 0.997 GRAM · the first bid30 Oct 2026, 21:33 UTC
  2. 1.047 GRAM · UQBixg…kIQspb30 Oct 2026, 21:55 UTC
  3. 1.5 GRAM · UQB5tX…dE3J8j30 Oct 2026, 21:58 UTC
  4. 2 GRAM · UQBixg…kIQspb30 Oct 2026, 22:16 UTC
  5. 2.11 GRAM · UQADhg…uqJLaT30 Oct 2026, 22:26 UTC
  6. 2.215 GRAM · UQBixg…kIQspb30 Oct 2026, 23:02 UTC
  7. 2.34 GRAM · UQADhg…uqJLaT30 Oct 2026, 23:20 UTC
  8. 2.8 GRAM · UQBixg…kIQspb30 Oct 2026, 23:24 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details