.ton name

cloudservers.ton

Auction

Ends 19 Nov 2026, 21:32 UTCin 47 minutes

Connect a wallet to bid.

Highest bid

1.701GRAM≈ $1.74

LeadingUQAylD…9hc7u5

Next bid at least1.787 GRAM

  1. 0.997 GRAM · the first bid19 Nov 2026, 20:11 UTC
  2. 1.047 GRAM · UQBixg…kIQspb19 Nov 2026, 20:18 UTC
  3. 1.099 GRAM · UQDDd9…vvAXLA19 Nov 2026, 20:19 UTC
  4. 1.154 GRAM · UQBixg…kIQspb19 Nov 2026, 20:22 UTC
  5. 1.212 GRAM · UQDDd9…vvAXLA19 Nov 2026, 20:22 UTC
  6. 1.4 GRAM · UQBixg…kIQspb19 Nov 2026, 20:24 UTC
  7. 1.47 GRAM · UQDDd9…vvAXLA19 Nov 2026, 20:25 UTC
  8. 1.543 GRAM · UQBixg…kIQspb19 Nov 2026, 20:27 UTC
  9. 1.62 GRAM · UQDDd9…vvAXLA19 Nov 2026, 20:27 UTC
  10. 1.701 GRAM · UQAylD…9hc7u519 Nov 2026, 20:32 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details