.ton name

capabilities.ton

Auction

Ends 31 Oct 2026, 00:23 UTCin 48 minutes

Connect a wallet to bid.

Highest bid

3GRAM≈ $3.53

LeadingUQBixg…kIQspb

Next bid at least3.15 GRAM

  1. 0.997 GRAM · the first bid30 Oct 2026, 21:33 UTC
  2. 1.5 GRAM · UQBixg…kIQspb30 Oct 2026, 21:54 UTC
  3. 2 GRAM · UQB5tX…dE3J8j30 Oct 2026, 22:00 UTC
  4. 2.1 GRAM · UQBixg…kIQspb30 Oct 2026, 22:18 UTC
  5. 2.22 GRAM · UQADhg…uqJLaT30 Oct 2026, 22:26 UTC
  6. 2.331 GRAM · UQBixg…kIQspb30 Oct 2026, 23:01 UTC
  7. 2.46 GRAM · UQADhg…uqJLaT30 Oct 2026, 23:19 UTC
  8. 3 GRAM · UQBixg…kIQspb30 Oct 2026, 23:23 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details