.ton name

adjustments.ton

Auction

Ends 31 Oct 2026, 00:23 UTCin 47 minutes

Connect a wallet to bid.

Highest bid

1.86GRAM≈ $2.19

LeadingUQADhg…uqJLaT

Next bid at least1.953 GRAM

  1. 0.997 GRAM · the first bid30 Oct 2026, 21:44 UTC
  2. 1.047 GRAM · UQBixg…kIQspb30 Oct 2026, 21:56 UTC
  3. 1.5 GRAM · UQB5tX…dE3J8j30 Oct 2026, 21:58 UTC
  4. 1.575 GRAM · UQBixg…kIQspb30 Oct 2026, 22:16 UTC
  5. 1.67 GRAM · UQADhg…uqJLaT30 Oct 2026, 22:29 UTC
  6. 1.753 GRAM · UQBixg…kIQspb30 Oct 2026, 23:02 UTC
  7. 1.86 GRAM · UQADhg…uqJLaT30 Oct 2026, 23:23 UTC

Outbid and the bid comes back. A bid in the last hour adds an hour.

GRAM

Held by the name's contract until the auction ends.

One moment…

GRAM

  • Checking with the network…
  • Approve in your wallet
  • On chain
Details